Block
50945
f776b22fc92e400d2181bb2dcbcec4515cf4fba72cdd8cd85bff43d6e683d99b
| Transactions | 1 |
| Height | 50945 |
| Confirmations | 125164 |
| Timestamp | 1106 days 13 hours ago |
| Size (bytes) | 387 |
| Version | 536870912 |
| Merkle Root | 671bbcc868afb616e89adcfb6943252569b90ffaa763420f85ee002f163a8025 |
| Nonce | 2258300517762979230 |
| Bits | 296 |
| Difficulty | 296 |
Transactions
mined 1106 days 13 hours ago
No Inputs (Newly Generated Coins)
fact1qr3jjtdhramt20ckcnzve7pmd0p97dg2megdzcf2.75836927 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×