Block
125840
f08bcfb8dc0ee00d745f82bcfab15cbcafd01e6a8e37d712249fe9ec4eca6c70
| Transactions | 1 |
| Height | 125840 |
| Confirmations | 50306 |
| Timestamp | 706 days 17 hours ago |
| Size (bytes) | 388 |
| Version | 536870912 |
| Merkle Root | 2ff3df7157d62e772759ac648586da038f0b18f3d30d97bd626078d6f007dc8c |
| Nonce | 16912352668136969107 |
| Bits | 408 |
| Difficulty | 408 |
Transactions
mined 706 days 17 hours ago
No Inputs (Newly Generated Coins)
fact1q0cg5mmcdpx865rjka4zavzf3t9hn56d5kj4cmr9.27799295 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×