Block
180712
98398b78cdd61a593737f6e1efab6a7a1a3b285edef78e5b0033bfcdd1f7d215
| Transactions | 1 |
| Height | 180712 |
| Confirmations | 45 |
| Timestamp | 1 day ago |
| Size (bytes) | 388 |
| Version | 536870912 |
| Merkle Root | 4ebee9ff464b58ee5e0f32538246229f1f792b4cb5299cd19df1aa504c77402d |
| Nonce | 13870840744925659577 |
| Bits | 396 |
| Difficulty | 396 |
Transactions
No Inputs (Newly Generated Coins)
fact1qpr0t2aaus7wkerkhpqw4kh6z65pf33zcawx9t08.14724095 FACT×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×