Block
446
2b9b1bef3b5cf71f36d5df6eaa573f8529d6141b28c216f235c6ea275635605d
| Transactions | 1 |
| Height | 446 |
| Confirmations | 171128 |
| Timestamp | 1344 days 15 hours ago |
| Size (bytes) | 304 |
| Version | 536870912 |
| Merkle Root | 99810aef40285d34953127613f62e5183420cb3acefb9376224be8fff80b980d |
| Nonce | 8389419249860188512 |
| Bits | 230 |
| Difficulty | 230 |
Transactions
mined 1344 days 15 hours ago