Block
50215
263b0eecf3a89e66873b53e7bc8a8ce722dc368b64e041e9c79a16c4ca7a5b9d
| Transactions | 1 |
| Height | 50215 |
| Confirmations | 125877 |
| Timestamp | 1110 days 5 hours ago |
| Size (bytes) | 387 |
| Version | 536870912 |
| Merkle Root | 7289e1d6de5aa72a72c291c439fd2952c66816828a655c1a05c2a9656a53a1f6 |
| Nonce | 17610009553767864278 |
| Bits | 295 |
| Difficulty | 295 |
Transactions
mined 1110 days 5 hours ago
No Inputs (Newly Generated Coins)
fact1q5sgd8pq558eme5s84nxpxrzedgzl2d5d0uvlzq2.75836927 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×