Block
20590
41a94912e9c07e8b2e2ce3fc96f2d458c0e1c37c111039f2860accf4089b8aad
| Transactions | 1 |
| Height | 20590 |
| Confirmations | 155133 |
| Timestamp | 1420 days 15 hours ago |
| Size (bytes) | 304 |
| Version | 536870912 |
| Merkle Root | 09ecc306e35bb64016e1a2498d686f823da0fc505bdc30c6432bcd7828819277 |
| Nonce | 4633342865264467027 |
| Bits | 260 |
| Difficulty | 260 |
Transactions
mined 1420 days 15 hours ago