Block
20446
0cc2133edc64c1dc3ad0489016fe452a18f262b2570c16adcb0231e54cd7c64a
| Transactions | 1 |
| Height | 20446 |
| Confirmations | 155275 |
| Timestamp | 1421 days 14 hours ago |
| Size (bytes) | 304 |
| Version | 536870912 |
| Merkle Root | 782247ae92990ad0696ea1757b050ec4618b3aae54dc62cf3c2ff57530c5c1a3 |
| Nonce | 2935153071270683915 |
| Bits | 260 |
| Difficulty | 260 |
Transactions
mined 1421 days 14 hours ago