Block
121509
2dcddbf8a841548a6a1dd9d340bed0dce4590d610c6caf15409a3746bf673bae
| Transactions | 1 |
| Height | 121509 |
| Confirmations | 54671 |
| Timestamp | 730 days 15 hours ago |
| Size (bytes) | 388 |
| Version | 536870912 |
| Merkle Root | 30ac66785e8f7635d9ba0fdc19618237672f1b191dc731d397d13297833281c1 |
| Nonce | 12938443361919557218 |
| Bits | 401 |
| Difficulty | 401 |
Transactions
mined 730 days 15 hours ago
No Inputs (Newly Generated Coins)
fact1qpr0t2aaus7wkerkhpqw4kh6z65pf33zcawx9t08.69425151 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×